<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conroe, TX New Homes</title>
	<atom:link href="http://blog.conroetxnewhomes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conroetxnewhomes.com</link>
	<description>Conroe, TX Real Estate Specialists</description>
	<lastBuildDate>Wed, 16 May 2012 14:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Roofs Increase 115% in 2011</title>
		<link>http://blog.conroetxnewhomes.com/index.php/green-roofs-increase-115-in-2011/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/green-roofs-increase-115-in-2011/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:05 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=250</guid>
		<description><![CDATA[Green roofs can only represent a very small part of the total U.S. residential market, but the industry still saw triple-digit growth last year. Steven W. Peck, president of Green Roofs for Healthy Cities, an association that promotes the development &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/green-roofs-increase-115-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Green roofs can only represent a very small part of the total U.S. residential market, but the industry still saw triple-digit growth last year.</p>
<p> Steven W. Peck, president of Green Roofs for Healthy Cities, an association that promotes the development of green roofs and walls in North America, stated, “The green roof industry grew by 115 percent over the course of 2011, up significantly from 28.5 percent growth recorded in 2010.&quot;</p>
<p>  Jeffrey L. Bruce, chair of Green Roofs for Healthy Cities, has a theory for the growth over the last year, stating, “We are definitely beginning to see results from policy support that has increased over the past few years. The industry is also benefiting from the more than 500 accredited green roof professionals in the market, who are committed to driving future industry growth.”</p>
<p> At the same time, the group released its figures, announcing that Washington, D.C., for the first time increased to top of the metro rankings with over 800,000 square feet of green roofs installed in 2011. </p>
<p> Washington, D.C., Mayor Vincent C. Gray states it shows that the city’s adoption of green infrastructure continues to pay off.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/green-roofs-increase-115-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Decreases to 3.88%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-88/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-88/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:00:32 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=248</guid>
		<description><![CDATA[Mortgage rates remained close to record lows in the week ending April 26, with the 30-year fixed-rate mortgage average decreasing to 3.88% from 3.90% in the prior week, according to Freddie Mac. A year earlier, the rate was 4.78%. In &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-88/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates remained close to record lows in the week ending April 26, with the 30-year fixed-rate mortgage average decreasing to 3.88% from 3.90% in the prior week, according to Freddie Mac.</p>
<p> A year earlier, the rate was 4.78%. </p>
<p> In order to obtain the latest rate, payment of an average 0.7 point was required, according to Freddie, a buyer of residential mortgages. </p>
<p> Charged in prepaid interest, a point is 1% of the mortgage amount. </p>
<p> Frank Nothaft, Freddie Mac&#8217;s chief economist, stated, &quot;Fixed mortgage rates held near record lows this week as the markets waited for the Federal Reserve&#8217;s April 25th monetary policy announcement following two days of deliberations.&quot;</p>
<p>  The 15-year fixed-rate mortgage dropped to 3.12% in the most recent week from 3.13% in the prior week. </p>
<p> The average rate on the 5-year Treasury-indexed hybrid adjustable-rate mortgage jumped to 2.85% from 2.78%. </p>
<p> The 1-year Treasury-indexed ARM slipped to 2.74% from 2.81%.</p>
<p> <strong>Source</strong>: marketwatch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-decreases-to-3-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Increases to 3.76%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases-to-3-76/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases-to-3-76/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:43:18 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=245</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.76 percent, which is up three basis points from 3.73 percent at this same time last week. The 30-year fixed mortgage rate remained between 3.7 and 3.77 percent for &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases-to-3-76/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.76 percent, which is up three basis points from 3.73 percent at this same time last week. </p>
<p> The 30-year fixed mortgage rate remained between 3.7 and 3.77 percent for the majority of the week, decreasing to the current rate this morning.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated, &quot;With a lack of significant U.S. or international news to rattle the markets, mortgage rates stabilized close to historically low levels this week. Looking ahead, we expect this trend to continue through at least the next week, which will open the door for underwater homeowners to take advantage of prevailing low rates for both the HARP 2.0 and FHA Streamline refinance programs.&quot;</p>
<p>  Zillow&#8217;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted on daily a basis to anonymous borrowers on the Zillow Mortgage Marketplace site, and reflect the most recent changes in the market. </p>
<p> These are not part of a weekly survey or marketing rates.</p>
<p> Currently, the rate for a 15-year fixed home loan is 2.98 percent, while the rate for a 5-1 adjustable-rate mortgage is 2.49 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases-to-3-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Remain Under 4 Percent</title>
		<link>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-remain-under-4-percent/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-remain-under-4-percent/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:26:46 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=243</guid>
		<description><![CDATA[The average U.S. rate on the 30-year fixed mortgage was mostly unchanged this week, as the cost of home-buying and refinancing remained near record lows. Mortgage buyer Freddie Mac sttaed that the rate on the 30-year loan decreased to 3.98 &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/mortgage-rates-remain-under-4-percent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average U.S. rate on the 30-year fixed mortgage was mostly unchanged this week, as the cost of home-buying and refinancing remained near record lows.</p>
<p> Mortgage buyer Freddie Mac sttaed that the rate on the 30-year loan decreased to 3.98 percent from 3.99 percent last week. </p>
<p> In February, the rate hit 3.87 percent, the lowest since long-term mortgages began in the 1950s.</p>
<p> The average rate on the 15-year fixed mortgage slipped as well, to 3.21 percent from 3.23 percent. </p>
<p> That&#8217;s above the record low of 3.13 percent reached last month.</p>
<p> In the West, a 30-year home loan averaged 3.94 percent, while a 15-year fixed mortgage averaged 3.19 percent. </p>
<p> Both rates were the lowest of any region in the U.S.</p>
<p> Mortgage rates have been under 4 percent for all but one week since early December. </p>
<p> Freddie Mac surveys lenders across the country on Monday through Wednesday of each week to calculate the average rates.</p>
<p> The average rates don&#8217;t include extra fees, known as points, which the majority of borrowers are required to pay to get the lowest rates. </p>
<p> One point equals 1 percent of the loan amount.</p>
<p> <strong>Source</strong>: oregonlive.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-remain-under-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Continues Slides to 3.81%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-continues-slides-to-3-81/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-continues-slides-to-3-81/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:40:10 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=240</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.81 percent, down seven basis points from 3.88 percent at this same time last week. The 30-year fixed mortgage rate remained between 3.8 and 3.85 percent for the majority &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-continues-slides-to-3-81/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.81 percent, down seven basis points from 3.88 percent at this same time last week. </p>
<p> The 30-year fixed mortgage rate remained between 3.8 and 3.85 percent for the majority of the week, slipping to the current rate this morning.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated, &quot;Despite some late-week volatility instigated by Federal Reserve Chairman Ben Bernanke&#8217;s comments around persistent unemployment, and weak demand for a five-year Treasury note auction, mortgage rates ended essentially flat for the week.&quot;</p>
<p>  Lantz added, &quot;Looking ahead, unless the Bureau of Labor Statistics&#8217; jobs report significantly exceeds expectations, we expect rates to remain relatively unchanged this coming week as weak economic news out of Europe continues to overshadow moderate improvements in the U.S. economy.&quot;</p>
<p>  Zillow&#8217;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted on a daily basis to anonymous borrowers on the Zillow Mortgage Marketplace site, and reflect the most recent changes in the market. </p>
<p> These are not a weekly survey or marketing rates.</p>
<p> Currently, the rate for a 15-year fixed home loan is 3.04 percent, while the rate for a 5-1 adjustable-rate mortgage is 2.57 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-continues-slides-to-3-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Retail Wrap for March 23</title>
		<link>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-23/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-23/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:26:45 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=238</guid>
		<description><![CDATA[The following is a list of restaurants and retailers that recently opened or signed new leases in the Houston, Tx area: SOUTHWEST &#8211; Frost Bank, land purchased at the southwest corner of Texas 6 and University Drive &#8211; Terry Lee &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The following is a list of restaurants and retailers that recently opened or signed new leases in the <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> area:</p>
<p><strong>SOUTHWEST</strong><br />
  &#8211; Frost Bank, land purchased at the southwest corner of Texas 6 and University Drive<br />
  &#8211; Terry Lee DDS, located at 3800 N. Shepherd<br />
  &#8211; Melrose Apparel, located at Beechcrest Shopping Center located at Beechnut and Wilcrest<br />
- Shell/Popeyes, land purchased at the Crossing at Ft. Bend Parkway</p>
<p><strong>WEST</strong><br />
  &#8211; P.S. from Aéropostale, located at Katy Mills<br />
  &#8211; School of Rock music studio, located at Mason Place Shopping Center at 3750 Mason Road<br />
  &#8211; Angel Nails Salon, located at Eagle Ranch Shopping Center at 6115 N. Fry Road<br />
  &#8211; Cricket, located at Eldridge Briar Retail Center at 1635 Eldridge Parkway<br />
- Bikini’s Restaurant, located at 25657 Interstate 45 North, The Woodlands, in the former Tortuga’s building</p>
<p><strong>NORTH</strong><br />
  &#8211; Cricket, located at 25424 Aldine Westfield<br />
  &#8211; Tastee Plates, located at Peppermill Shopping Center at 1644-A FM 1960<br />
- Elite Beauty Beautique, located at Venus Plaza Shopping Center, 3455 Dairy Ashford</p>
<p><strong>SOUTH</strong><br />
- Sam’s, land purchased at Interstate 45 and FM 1764 in La Marque</p>
<p><strong>EAST</strong><br />
  &#8211; Cricket, located at Dayton Shopping Center in Dayton<br />
  &#8211; Cricket, located at Walmart shadow-anchored center, Liberty Center, in Liberty</p>
<p><strong>NORTHWEST</strong><br />
  &#8211; Celebrity Entertainment Center, located at 5819 W. Gulf Bank</p>
<p> <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Decrease</title>
		<link>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-decrease/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-decrease/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:37:55 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=235</guid>
		<description><![CDATA[According to HSH.com&#8217;s Weekly Mortgage Rate Radar, rates on the most popular types of mortgages eased again. The average rate for conforming 30-year fixed-rate mortgages dropped by 3 basis points (0.03 percent) to 4.01 percent. Conforming 5/1 hybrid ARM rates &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/mortgage-rates-decrease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to HSH.com&#8217;s Weekly Mortgage Rate Radar, rates on the most popular types of mortgages eased again. </p>
<p> The average rate for conforming 30-year fixed-rate mortgages dropped by 3 basis points (0.03 percent) to 4.01 percent. </p>
<p> Conforming 5/1 hybrid ARM rates slipped by 2 basis points, closing the Wednesday-to-Tuesday wraparound weekly survey at a new record-low average of 2.92 percent.</p>
<p> Keith Gumbinger, vice president of HSH.com, stated &quot;Mortgage rates continue to present opportunities for borrowers. Many underwater homeowners will get their first chance at refinancing this week as Fannie Mae and Freddie Mac roll out software to make it easier for lenders to comply with Home Affordable Refinance Program guidelines.&quot;</p>
<p>  <strong>Source</strong>: prweb.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Retail Wrap for March 2</title>
		<link>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-2/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:25:46 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=233</guid>
		<description><![CDATA[The following list is a list of restaurants and retailers that recently opened or signed new leases in the Houston, Tx area: SOUTH &#8211; Wake Nation Houston, located at 4411 County Road 418 in Rosharon &#8211; FRSTeam of Houston, located &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following list is a list of restaurants and retailers that recently opened or signed new leases in the <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> area:</p>
<p><strong>SOUTH</strong><br />
  &#8211; Wake Nation Houston, located at 4411 County Road 418 in Rosharon<br />
  &#8211; FRSTeam of Houston, located at 10611 Fuqua Street<br />
- Guitar Center Stores, located at southeast corner of Pansy and Fairmont Parkway in Pasadena</p>
<p><strong>NORTH</strong><br />
  &#8211; LEGO is under construction on the lower level of <a href="http://www.woodlandsnewhomes.com/dyncat.cfm?catid=218">The Woodlands Mall</a> near Vera Bradley<br />
  &#8211; PINK in The Woodlands Mall by Victoria’s Secret will open in early summer<br />
  &#8211; Clarks will open in The Woodlands Mall in early summer<br />
  &#8211; Fossil is moving into a larger space on the upper level in The Woodlands Mall near between the Food Court and Forever 21<br />
  &#8211; Martin Deutsch State Farm, located at The Spring Cypress Center at 9803 Spring Cypress<br />
- Cartridge World, located at Town Square Shopping Center at Highway 6 and West Road</p>
<p><strong>SOUTHWEST</strong><br />
  &#8211; DD’s Discount, located at northwest corner of Fondren and Bellfort<br />
  &#8211; Ulta Cosmetics, located at Brazos Town Center at Hwy 59 and FM 762 in Rosenberg<br />
- Made Ya Smile, located at Brazos Town center</p>
<p><strong>WEST</strong><br />
  &#8211; Southpark at Cinco Ranch, located at the Westpark Tollway and Spring Green Boulevard (FM 723)<br />
  &#8211; ICare Boutique, located at Seven Meadows Office Complex in Katy<br />
  &#8211; Nom Nom Noodles, located at Crescent Plaza Shopping Center at Eldridge Parkway and Briar Forest</p>
<p><strong>CENTRAL</strong><br />
  &#8211; Found, located at 3433 W. Alabama</p>
<p> <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-march-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Jumps to 3.76%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:38:53 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=228</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.76 percent, which is up six basis points from 3.7 percent at this same time last week. The 30-year fixed mortgage rate remained between 3.67 and 3.76 percent for &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.76 percent, which is up six basis points from 3.7 percent at this same time last week.</p>
<p>The 30-year fixed mortgage rate remained between 3.67 and 3.76 percent for the majority of the week, peaking at 3.79 percent on Friday before dropping to the current rate.</p>
<p>Erin Lantz, director of Zillow Mortgage Marketplace, stated &#8220;Rates drifted slightly up this past week, on expectations of progress in Greece&#8217;s bailout negotiations and improving U.S. economic news. With a shortened and relatively slow week for U.S. economic data, we expect rates to remain fairly steady.&#8221;</p>
<p>Zillow&#8217;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted on a daily basis to anonymous borrowers on the Zillow Mortgage Marketplace site, and reflect the most recent changes in the market.</p>
<p>These are not a weekly survey or marketing rates.</p>
<p>Currently, the rate for a 15-year fixed home loan is 3.0 percent, while the rate for a 5/1 adjustable-rate mortgage is 2.75 percent.</p>
<p><strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Activity Increases with Rates at Lows</title>
		<link>http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:51:21 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=226</guid>
		<description><![CDATA[According to the Mortgage Bankers Association, U.S. mortgage activity increased 7.5 percent in the week ending Friday, as long-term interest rates reached record lows. Interest rates for 30-year, fixed-rate conforming mortgages dropped from 4.09 percent to 4.05 percent with average &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Mortgage Bankers Association, U.S. mortgage activity increased 7.5 percent in the week ending Friday, as long-term interest rates reached record lows.</p>
<p> Interest rates for 30-year, fixed-rate conforming mortgages dropped from 4.09 percent to 4.05 percent with average points growing from 0.41 to 0.44.</p>
<p> The Mortgage Bankers Association stated that interest rates for the 30-year, fixed-rate conforming loans were at an all-time low for the history of its weekly survey.</p>
<p> Also, rates for 15-year, fixed-rate contracts declined to lows for the survey&#8217;s history. </p>
<p> Rates decreased from 3.36 percent to 3.33 percent. </p>
<p> For 15-year loans, points slipped from 0.41 to 0.37.</p>
<p> Along with the Mortgage Bankers Association&#8217;s Mortgage Index, the Refinancing Index rose as well, rising 9.4 percent compared to the previous week.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

