<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conroe, TX New Homes</title>
	<atom:link href="http://blog.conroetxnewhomes.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conroetxnewhomes.com</link>
	<description>Conroe, TX Real Estate Specialists</description>
	<lastBuildDate>Thu, 23 Feb 2012 22:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>30-Year Fixed Mortgage Rate Jumps to 3.76%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:38:53 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=228</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.76 percent, which is up six basis points from 3.7 percent at this same time last week. The 30-year fixed mortgage rate remained between 3.67 and 3.76 percent for &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.76 percent, which is up six basis points from 3.7 percent at this same time last week. </p>
<p> The 30-year fixed mortgage rate remained between 3.67 and 3.76 percent for the majority of the week, peaking at 3.79 percent on Friday before dropping to the current rate.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated &quot;Rates drifted slightly up this past week, on expectations of progress in Greece&#8217;s bailout negotiations and improving U.S. economic news. With a shortened and relatively slow week for U.S. economic data, we expect rates to remain fairly steady.&quot;</p>
<p>  Zillow&#8217;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted on a daily basis to anonymous borrowers on the Zillow Mortgage Marketplace site, and reflect the most recent changes in the market. </p>
<p> These are not a weekly survey or marketing rates.</p>
<p> Currently, the rate for a 15-year fixed home loan is 3.0 percent, while the rate for a 5/1 adjustable-rate mortgage is 2.75 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-jumps-to-3-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Activity Increases with Rates at Lows</title>
		<link>http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:51:21 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=226</guid>
		<description><![CDATA[According to the Mortgage Bankers Association, U.S. mortgage activity increased 7.5 percent in the week ending Friday, as long-term interest rates reached record lows. Interest rates for 30-year, fixed-rate conforming mortgages dropped from 4.09 percent to 4.05 percent with average &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Mortgage Bankers Association, U.S. mortgage activity increased 7.5 percent in the week ending Friday, as long-term interest rates reached record lows.</p>
<p> Interest rates for 30-year, fixed-rate conforming mortgages dropped from 4.09 percent to 4.05 percent with average points growing from 0.41 to 0.44.</p>
<p> The Mortgage Bankers Association stated that interest rates for the 30-year, fixed-rate conforming loans were at an all-time low for the history of its weekly survey.</p>
<p> Also, rates for 15-year, fixed-rate contracts declined to lows for the survey&#8217;s history. </p>
<p> Rates decreased from 3.36 percent to 3.33 percent. </p>
<p> For 15-year loans, points slipped from 0.41 to 0.37.</p>
<p> Along with the Mortgage Bankers Association&#8217;s Mortgage Index, the Refinancing Index rose as well, rising 9.4 percent compared to the previous week.</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/mortgage-activity-increases-with-rates-at-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Drops to 3.72%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-drops-to-3-72/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-drops-to-3-72/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:18:05 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=224</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.72 percent, decreasing 10 basis points from 3.82 percent at this same time last week. On January 17, the 30-year fixed mortgage rate slipped to 3.69 percent, which is &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-drops-to-3-72/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.72 percent, decreasing 10 basis points from 3.82 percent at this same time last week. </p>
<p> On January 17, the 30-year fixed mortgage rate slipped to 3.69 percent, which is the lowest rate reported since Zillow Mortgage Marketplace launched in April 2008. </p>
<p> The 30-year fixed mortgage rate remained under 3.82 percent for the entire week, staying between 3.68 percent and 3.75 percent over the past weekend. </p>
<p> The rate then decreased to 3.65 percent on Monday before increasing to the current rate early this morning.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated &quot;The thirty-year fixed mortgage rate fell late in the day on Monday due to a renewed concern about Greece&#8217;s unfinished debt restructuring negotiations. Though strides have been made elsewhere in the EU to implement stricter budget discipline, as long as Greek uncertainty persists, mortgage rates will remain historically low as investors look to Treasury and U.S. mortgage bonds.&quot;</p>
<p>  Currently, the rate for a 15-year fixed home loan is 3.01 percent, while the rate for a 5/1 adjustable-rate mortgage is 2.63 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-drops-to-3-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Retail Wrap for January 20</title>
		<link>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-january-20/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-january-20/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:40:31 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=222</guid>
		<description><![CDATA[The following is a list of restaurants and retailers that recently opened or signed new leases in the Houston, Tx area: SOUTHWEST - BLU, featuring Euro-Asian cuisine and street foods from around the world, located at Sugar Land Town Square &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-january-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The following is a list of restaurants and retailers that recently opened or signed new leases in the <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> area:</p>
<p><strong>SOUTHWEST</strong><br />
- BLU, featuring Euro-Asian cuisine and street foods from around the world, located at <a href="http://www.sugarlandtxnewhomes.com/sugar-land-town-square.cfm">Sugar Land Town Square</a></p>
<p><strong>NORTH</strong><br />
- Amanda Morrison, located at 3800 N. Shepherd</p>
<p><strong>CENTRAL</strong><br />
  &#8211; Funny Fur pet accessory boutique, located at Lamar-River Oaks Shopping Center<br />
  &#8211; Shipley Do-Nuts, located at tunnel<br />
- Aware salon, located at 700 block of Prairie</p>
<p><strong>SOUTH</strong><br />
  &#8211; Tobacco League, located at The Plaza at Amber Lane at 2750 W. Main in League City<br />
  &#8211; Subway, located at League City Commons Shopping Center at Bay Area Boulevard and West Main<br />
  &#8211; J&amp;L Resale, located at League City Commons Shopping Center</p>
<p><strong>WEST</strong><br />
  &#8211; Swirl Tastic, a yogurt and ice cream shop, has leased 2,000 square feet located at The Crossing at Fry Road in <a href="http://www.katytxnewhomes.com">Katy, Tx</a></p>
<p> Source: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/houston-retail-wrap-for-january-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing Arts High School Possibly Coming to Houston</title>
		<link>http://blog.conroetxnewhomes.com/index.php/performing-arts-high-school-possibly-coming-to-houston/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/performing-arts-high-school-possibly-coming-to-houston/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:05:38 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=220</guid>
		<description><![CDATA[The Houston Independent School District has identified the 1300 block of Capitol in Houston, Tx as the preferred future home for a new High School for the Performing and Visual Arts. The district has been discussing about relocating the school &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/performing-arts-high-school-possibly-coming-to-houston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Houston Independent School District has identified the 1300 block of Capitol in <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> as the preferred future home for a new High School for the Performing and Visual Arts.</p>
<p> The district has been discussing about relocating the school for years, but it came up again last week at a panel discussion on the future of downtown. </p>
<p> The High School for the Performing and Visual Arts is now at 4001 Stanford in the Montrose neighborhood.</p>
<p> Despite public enthusiasm for the move, it will not happen anytime soon. </p>
<p> No district funds have been identified for construction, according to spokesman Jason Spencer.</p>
<p> The Houston tract, which is now a parking lot, once housed a public school. </p>
<p> Also, the district-owned site formerly served as the home of HISD’s central administration building.</p>
<p> <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/performing-arts-high-school-possibly-coming-to-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Increase Higher</title>
		<link>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-increase-higher/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-increase-higher/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:59:47 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=217</guid>
		<description><![CDATA[According to Freddie Mac, the average on the 30-year home loan jumped to 3.95 percent from 3.91 percent. Dating to the 1950s, last week&#8217;s rate was the lowest average on records. The average on the 15-year fixed mortgage grew to &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/mortgage-rates-increase-higher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Freddie Mac, the average on the 30-year home loan jumped to 3.95 percent from 3.91 percent. </p>
<p> Dating to the 1950s, last week&#8217;s rate was the lowest average on records.</p>
<p> The average on the 15-year fixed mortgage grew to 3.24 percent, which is up from 3.21 percent, a record low as well.</p>
<p> Rates have been under 5 percent for all but two weeks in 2011.</p>
<p> <strong>Source</strong>: commercialappeal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/mortgage-rates-increase-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Neighborhoods High-Rise Free</title>
		<link>http://blog.conroetxnewhomes.com/index.php/houston-neighborhoods-high-rise-free/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/houston-neighborhoods-high-rise-free/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:36:31 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=215</guid>
		<description><![CDATA[Houston City Council in Houston, Tx approved a new ordinance that is scheduled to prevent high-rise buildings from going up next to single-family neighborhoods. The new rule was written in response to the issue over the residential tower planned at &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/houston-neighborhoods-high-rise-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Houston City Council in <a href="http://www.houstontxnewhomes.com">Houston, Tx</a> approved a new ordinance that is scheduled to prevent high-rise buildings from going up next to single-family neighborhoods.</p>
<p> The new rule was written in response to the issue over the residential tower planned at 1717 Bissonnet near the high-end neighborhoods around Rice University.</p>
<p> That project, known as the Ashby high-rise, is exempt from the new rule since its developers have already requested a permit for their building.</p>
<p> <strong>Source</strong>: chron.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/houston-neighborhoods-high-rise-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Mortgage Activity Increases 12.8%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/weekly-mortgage-activity-increases-12-8/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/weekly-mortgage-activity-increases-12-8/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:57:13 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=212</guid>
		<description><![CDATA[According to the Mortgage Bankers Association, U.S. mortgage activity increased 12.8 percent with long-term mortgage interest rates falling. Interest rates for 30-year, fixed-rate mortgages dropped from 4.21 percent to 4.18 percent with points decreasing from 0.49 to 0.48, the trade &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/weekly-mortgage-activity-increases-12-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Mortgage Bankers Association, U.S. mortgage activity increased 12.8 percent  with long-term mortgage interest rates falling.</p>
<p> Interest rates for 30-year, fixed-rate mortgages dropped from 4.21 percent to 4.18 percent with points decreasing from 0.49 to 0.48, the trade group stated.</p>
<p> Rates for 15-year, fixed-rate contracts went from 3.58 percent to 3.53 percent with points unchanged at 0.45.</p>
<p> The association stated that its weekly refinancing index also increased, rising by 15.3 percent.</p>
<p> Michael Fratantoni, MBA&#8217;s vice president of research and economics, stated &quot;Coming out of the Thanksgiving holiday, applications increased significantly as mortgage rates dropped to their lowest levels in about two months.&quot;</p>
<p> <strong>Source</strong>: builderonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/weekly-mortgage-activity-increases-12-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Mortgage Rate Increases</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:19:52 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=210</guid>
		<description><![CDATA[Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.9 percent, which is up seven basis points from 3.83 percent at this same time last week. After growing to 3.94 percent on Thursday, the 30-year fixed mortgage rate &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Currently, the 30-year fixed mortgage rate on Zillow Mortgage Marketplace is 3.9 percent, which is up seven basis points from 3.83 percent at this same time last week.</p>
<p> After growing to 3.94 percent on Thursday, the 30-year fixed mortgage rate remained between 3.93 and 3.91 percent for the rest of the week.</p>
<p> Erin Lantz, director of Zillow Mortgage Marketplace, stated &quot;Mortgage rates have remained low throughout the week and likely will stay at historically low levels for the foreseeable future. This is great news for the nearly 900,000 current homeowners that are projected to take advantage of the revamped Home Affordable Refinance Program by the end of 2013.&quot;</p>
<p>  Zillow&#8217;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted on a daily basis to anonymous borrowers through the site, and reflect the most recent changes in the market. </p>
<p> These are not a weekly survey or marketing rates.</p>
<p> Currently, the rate for a 15-year fixed home loan is 3.24 percent, while the rate for a 5-1 adjustable-rate mortgage is 2.82 percent.</p>
<p> <strong>Source</strong>: yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-fixed-mortgage-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rate Back Under 4%</title>
		<link>http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-back-under-4/</link>
		<comments>http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-back-under-4/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:03:50 +0000</pubDate>
		<dc:creator>Justin Bailey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.conroetxnewhomes.com/?p=207</guid>
		<description><![CDATA[The usual rate that lenders are offering on a standard 30-year mortgage is back below 4% for the second time this year, according to Freddie Mac. The rate dropped from an even 4% in Freddie&#8217;s survey last week to 3.99%. &#8230; <a href="http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-back-under-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The usual rate that lenders are offering on a standard 30-year mortgage is back below 4% for the second time this year, according to Freddie Mac.</p>
<p> The rate dropped from an even 4% in Freddie&#8217;s survey last week to 3.99%. </p>
<p> The 3.94% recorded in the October 6 report was the lowest in the 40 years that Freddie Mac has been asking lenders across the U.S. about the rate they are offering on the 30-year loan.</p>
<p> The typical interest rate on the 15-year fixed home loan fell from 3.31% to 3.30% in the latest survey. </p>
<p> According to Freddie Mac, borrowers would have paid less than 1% of the loan balance in fees to obtain the loans.</p>
<p> Solid borrowers who shop around can find better rates than those in the survey, and paying additional points upfront to lenders also can lower the rate.</p>
<p> Freddie Mac economist Frank Nothaft stated, &quot;The economy added 80,000 net jobs in October, below the market consensus forecast, but employment gains over the prior two months were revised up by 102,000 and the unemployment rate fell to 9.0 percent, the lowest in six months. Factory orders improved in September, yet the expansion in the service industry slowed in October.&quot;</p>
<p>  <strong>Source</strong>: latimes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conroetxnewhomes.com/index.php/30-year-mortgage-rate-back-under-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

